12個號碼的(8,七)型矩陣(26注)
熱7已有 3729 次閱讀 2015-04-30 16:1312個號碼的(8,七)型矩陣(26注)
<!--[if !supportLists]-->l <!--[endif]--> 01) 1 2 3 4 5 6 9 10
<!--[if !supportLists]-->l <!--[endif]-->02 )1 2 3 4 5 6 7 8 11
<!--[if !supportLists]-->l <!--[endif]-->03 )1 2 3 5 7 10 11 12
<!--[if !supportLists]-->l <!--[endif]-->04 )1 2 3 5 8 9 10 11
<!--[if !supportLists]-->l <!--[endif]-->05 )1 2 3 6 7 8 9 12
<!--[if !supportLists]-->l <!--[endif]-->06 )1 2 4 5 6 7 10 12
<!--[if !supportLists]-->l <!--[endif]-->07 )1 2 4 5 7 8 10 11
<!--[if !supportLists]-->l <!--[endif]-->08 )1 2 4 5 8 9 11 12
<!--[if !supportLists]-->l <!--[endif]-->09 )1 2 5 6 7 8 9 10
<!--[if !supportLists]-->l <!--[endif]-->10 )1 2 6 8 9 10 11 12
<!--[if !supportLists]-->l <!--[endif]-->11 )1 3 4 5 6 9 11 12
<!--[if !supportLists]-->l <!--[endif]-->12 )1 3 4 5 7 8 9 12
<!--[if !supportLists]-->l <!--[endif]-->13 )1 3 4 6 8 10 11 12
<!--[if !supportLists]-->l <!--[endif]-->14 )1 3 4 7 9 10 11 12
<!--[if !supportLists]-->l <!--[endif]-->15 )1 3 5 6 7 8 9 10
<!--[if !supportLists]-->l <!--[endif]-->16 )1 4 5 6 7 8 10 11
<!--[if !supportLists]-->l <!--[endif]-->17 )1 6 7 8 9 10 11 12
<!--[if !supportLists]-->l <!--[endif]-->18 )2 3 4 5 6 7 9 11
<!--[if !supportLists]-->l <!--[endif]-->19 )2 3 4 5 6 8 10 12
<!--[if !supportLists]-->l <!--[endif]-->20 )2 3 4 6 7 9 10 11
<!--[if !supportLists]-->l <!--[endif]-->21 )2 3 4 7 8 9 10 11
<!--[if !supportLists]-->l <!--[endif]-->22 )2 3 5 6 7 8 11 12
<!--[if !supportLists]-->l <!--[endif]-->23 )2 4 6 7 8 9 11 12
<!--[if !supportLists]-->l <!--[endif]-->24 )2 5 6 7 9 10 11 12
<!--[if !supportLists]-->l <!--[endif]-->25 )3 4 5 7 9 10 11 12
<!--[if !supportLists]-->l <!--[endif]-->26 )4 5 6 8 9 10 11 12
12個號碼的(8,七)型矩陣各個數字出現的次數
系統數字 01 02 03 04 05 06 07 08 09 10 11 12
出現次數17 17 16 17 17 18 18 17 18 18 18 17
12個號碼的(8,七)矩陣中8結果
對8個號+對7個號+對6個號+對5個號可能性
1注+1注+ 6-9 +注注11--16 2.02%
1注+ 0注+ 6-11 +注注10--17 3.23%
0注+4注+ 3--6注+ 13--17注2.02%
0注+3注+ 3-9 +注注9--18 14.34%
0注+2注+ 6-11 +注注8--16%36.57
0注+1注+ 9--13注+ 7--14注41.82%
發表評論 評論 (0 個評論)